81st meridian east

This article will address the topic of 81st meridian east, which has been the subject of interest and debate in different areas and contexts over time. 81st meridian east has been the subject of study by various experts and has aroused the interest of a wide public. Throughout this writing, various perspectives and approaches regarding 81st meridian east will be analyzed, with the aim of offering a comprehensive and comprehensive vision on this topic. Likewise, the implications and repercussions that 81st meridian east has had in different areas will be explored, as well as its relevance today.
Line across the Earth
81°
81st meridian east

The meridian 81° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 81st meridian east forms a great circle with the 99th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 81st meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 81°0′E / 90.000°N 81.000°E / 90.000; 81.000 (Arctic Ocean) Arctic Ocean
81°7′N 81°0′E / 81.117°N 81.000°E / 81.117; 81.000 (Kara Sea) Kara Sea
73°34′N 81°0′E / 73.567°N 81.000°E / 73.567; 81.000 (Russia)  Russia Krasnoyarsk Krai
72°24′N 81°0′E / 72.400°N 81.000°E / 72.400; 81.000 (Yenisei Gulf) Yenisei Gulf
71°56′N 81°0′E / 71.933°N 81.000°E / 71.933; 81.000 (Russia)  Russia Krasnoyarsk Krai
Yamalo-Nenets Autonomous Okrug — from 69°12′N 81°0′E / 69.200°N 81.000°E / 69.200; 81.000 (Yamalo-Nenets Autonomous Okrug)
Khanty-Mansi Autonomous Okrug — from 63°9′N 81°0′E / 63.150°N 81.000°E / 63.150; 81.000 (Khanti-Mansi Autonomous Okrug)
Tomsk Oblast — from 60°46′N 81°0′E / 60.767°N 81.000°E / 60.767; 81.000 (Tomsk Oblast)
Novosibirsk Oblast — from 56°31′N 81°0′E / 56.517°N 81.000°E / 56.517; 81.000 (Novosibirsk Oblast)
Altai Krai — from 54°17′N 81°0′E / 54.283°N 81.000°E / 54.283; 81.000 (Altai Krai)
51°12′N 81°0′E / 51.200°N 81.000°E / 51.200; 81.000 (Kazakhstan)  Kazakhstan East Kazakhstan, Almaty Region
45°10′N 81°0′E / 45.167°N 81.000°E / 45.167; 81.000 (China)  People's Republic of China Xinjiang
Tibet — from 35°19′N 81°0′E / 35.317°N 81.000°E / 35.317; 81.000 (Tibet)
30°16′N 81°0′E / 30.267°N 81.000°E / 30.267; 81.000 (India)  India Uttarakhand — for about 7 km
30°12′N 81°0′E / 30.200°N 81.000°E / 30.200; 81.000 (Nepal)  Nepal Sudurpashchim Pradesh
28°27′N 81°0′E / 28.450°N 81.000°E / 28.450; 81.000 (India)  India Uttar Pradesh, passing just east of Lucknow at 26°51′N 80°57′E / 26.850°N 80.950°E / 26.850; 80.950 (Lucknow)
Madhya Pradesh — from 24°56′N 81°0′E / 24.933°N 81.000°E / 24.933; 81.000 (Madhya Pradesh)
Chhattisgarh — from 22°7′N 81°0′E / 22.117°N 81.000°E / 22.117; 81.000 (Chhattisharh)
Telangana — from 17°53′N 81°0′E / 17.883°N 81.000°E / 17.883; 81.000 (Telangana)
Andhra Pradesh — from 17°11′N 81°0′E / 17.183°N 81.000°E / 17.183; 81.000 (Adhra Pradesh)
15°44′N 81°0′E / 15.733°N 81.000°E / 15.733; 81.000 (Indian Ocean) Indian Ocean Bay of Bengal
8°56′N 81°0′E / 8.933°N 81.000°E / 8.933; 81.000 (Sri Lanka)  Sri Lanka Eastern Province, North Central Province, Uva, Southern Province
6°6′N 81°0′E / 6.100°N 81.000°E / 6.100; 81.000 (Indian Ocean) Indian Ocean
60°0′S 81°0′E / 60.000°S 81.000°E / -60.000; 81.000 (Southern Ocean) Southern Ocean
67°52′S 81°0′E / 67.867°S 81.000°E / -67.867; 81.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also